
THIRD SATURDAY IN SEPTEMBER
"Official List" of U.S. National Days
THIRD SATURDAY IN SEPTEMBER
THIRD SATURDAY IN SEPTEMBER
#WhatIfCatsAndDogsHadOpposableThumbsDay
What If Cats And Dogs Had Opposable Thumbs Day is celebrated annually on the 3rd of March.
Year | Date | Day |
2021 | Mar 3rd | Wednesday |
2022 | Mar 3rd | Thursday |
2023 | Mar 3rd | Friday |
2024 | Mar 3rd | Sunday |
2025 | Mar 3rd | Monday |
2026 | Mar 3rd | Tuesday |
2027 | Mar 3rd | Wednesday |
2028 | Mar 3rd | Friday |
2029 | Mar 3rd | Saturday |
2030 | Mar 3rd | Sunday |
#NationalDogBiscuitDay
National Dog Biscuit Day is celebrated annually on the 23rd of February.
Year | Date | Day |
2021 | Feb 23rd | Tuesday |
2022 | Feb 23rd | Wednesday |
2023 | Feb 23rd | Thursday |
2024 | Feb 23rd | Friday |
2025 | Feb 23rd | Sunday |
2026 | Feb 23rd | Monday |
2027 | Feb 23rd | Tuesday |
2028 | Feb 23rd | Wednesday |
2029 | Feb 23rd | Friday |
2030 | Feb 23rd | Saturday |
#WalkingThe DogDay
Walking The Dog Day is celebrated annually on the 22nd of February.
Year | Date | Day |
2021 | Feb 22nd | Monday |
2022 | Feb 22nd | Tuesday |
2023 | Feb 22nd | Wednesday |
2024 | Feb 22nd | Thursday |
2025 | Feb 22nd | Saturday |
2026 | Feb 22nd | Sunday |
2027 | Feb 22nd | Monday |
2028 | Feb 22nd | Tuesday |
2029 | Feb 22nd | Thursday |
2030 | Feb 22nd | Friday |
#purebreddogday
Purebred Dog Day is celebrated annually on May 1st.
Year | Date | Day |
---|---|---|
2022 | May 1 | Sunday |
2023 | May 1 | Monday |
2024 | May 1 | Wednesday |
2025 | May 1 | Thursday |
2026 | May 1 | Friday |
2027 | May 1 | Saturday |
2028 | May 1 | Monday |
2029 | May 1 | Tuesday |
2030 | May 1 | Wednesday |
2031 | May 1 | Thursday |
2032 | May 1 | Saturday |
2033 | May 1 | Sunday |
2034 | May 1 | Monday |
2035 | May 1 | Tuesday |
International Guide Dogs Day is celebrated annually on April 26th
Year | Day | Date |
---|---|---|
2022 | Tuesday | April 26 |
2023 | Wednesday | April 26 |
2024 | Friday | April 26 |
2025 | Saturday | April 26 |
2026 | Sunday | April 26 |
2027 | Monday | April 26 |
2028 | Wednesday | April 26 |
2029 | Thursday | April 26 |
2030 | Friday | April 26 |
2031 | Saturday | April 26 |
2032 | Monday | April 26 |
2033 | Tuesday | April 26 |
2034 | Wednesday | April 26 |
2035 | Thursday | April 26 |
National Lost Dogs Awareness Day is celebrated annually on April 23rd
Year | Day | Date |
---|---|---|
2022 | Saturday | April 23 |
2023 | Sunday | April 23 |
2024 | Tuesday | April 23 |
2025 | Wednesday | April 23 |
2026 | Thursday | April 23 |
2027 | Friday | April 23 |
2028 | Sunday | April 23 |
2029 | Monday | April 23 |
2030 | Tuesday | April 23 |
2031 | Wednesday | April 23 |
2032 | Friday | April 23 |
2033 | Saturday | April 23 |
2034 | Sunday | April 23 |
2035 | Monday | April 23 |
2022 | Saturday | April 23 |