In February, Great American Pies Month is a great excuse to indulge in your favorite pie or try something new!
#HASHTAGS
#GreatAmericanPiesMonth
"Official List" of U.S. National Days
February is the second month of the year. What National Days are there in February? Find all the National Days, Horoscopes, Observances and Celebrity Birthdays at listofnationaldays.com

Black History Month celebrates African Americans’ incredible achievements and contributions while shining a light on their often-overlooked role in U.S. history. It all started with an idea from Carter G. Woodson, often called the “Father of Black History.” Born in 1875 to enslaved parents, Woodson became one of the first Black Americans to earn a doctorate from Harvard. He was passionate about making sure Black history was recognized and taught.
In 1926, Woodson and the organization he co-founded, the Association for the Study of Negro Life and History (ASNLH), came up with Negro History Week. They picked the second week of February because it included the birthdays of Abraham Lincoln (February 12) and Frederick Douglass (February 14).
Over the years, the idea caught on, especially in schools and communities. During the 60’s, people began pushing for a month of recognition instead of just a week. In 1970, Kent State University became the first institution to celebrate Black History Month, thanks to efforts by Black students and faculty.
Then, in 1976, President Gerald Ford officially recognized Black History Month. He encouraged everyone to take the time to learn about and honor the many accomplishments of African Americans throughout history. Congress passed a Public Law designating February as “National Black History Month” in 1986.
Today, Black History Month is celebrated in the U.S. Germany, and Canada in February and the UK and Ireland (in October). Each country brings its unique history and perspective to the observance.
Black History Month serves as a powerful reminder of the resilience, creativity, and contributions of African Americans. It is also an opportunity to reflect on the ongoing work needed to achieve true equality.
Althea Gibson, Arthur Ashe, Bill Russell, Gabby Douglas, Jack Johnson, Jackie Robinson, Jerry Rice, Jesse Owens, Jim Brown, Joe Louis, Lia Neal, Michael Jordan, Muhammad Ali, Serena Williams, Willie Mays, Wilma Rudolph, Simone Biles
Abraham Lincoln, African American Coaches Day, Black America’s Day Of Repentance, Black Awareness Day, Black Barber Shop Appreciation Day, Black Business Month, Black Girl Day Off, Black Girl Magic Day, Black Hiv/Aids Awareness Day, Black Literacy Day, Black Marketers Day, Black Poetry Day, Black Press Day, Black Women In Jazz & The Arts Month, Black Women In Jazz And The Arts Day, Black Women’s Equal Pay Day, Black Women’s History Month, International Day Of The African Child, Lyndon B. Johnson, Malcom X Day, Martin Luther King Jr. Day, Juneteenth, Tuskegee Airmen Commemoration Day, Rosa Parks Day

A full list of 2039 Calendar Week Numbers are listed below.
| Week 1 | Sunday, January 2, 2039 | Saturday, January 8, 2039 |
| Week 2 | Sunday, January 9, 2039 | Saturday, January 15, 2039 |
| Week 3 | Sunday, January 16, 2039 | Saturday, January 22, 2039 |
| Week 4 | Sunday, January 23, 2039 | Saturday, January 29, 2039 |
| Week 5 | Sunday, January 30, 2039 | Saturday, February 5, 2039 |
| Week 6 | Sunday, February 6, 2039 | Saturday, February 12, 2039 |
| Week 7 | Sunday, February 13, 2039 | Saturday, February 19, 2039 |
| Week 8 | Sunday, February 20, 2039 | Saturday, February 26, 2039 |
| Week 9 | Sunday, February 27, 2039 | Saturday, March 5, 2039 |
| Week 10 | Sunday, March 6, 2039 | Saturday, March 12, 2039 |
| Week 11 | Sunday, March 13, 2039 | Saturday, March 19, 2039 |
| Week 12 | Sunday, March 20, 2039 | Saturday, March 26, 2039 |
| Week 13 | Sunday, March 27, 2039 | Saturday, April 2, 2039 |
| Week 14 | Sunday, April 3, 2039 | Saturday, April 9, 2039 |
| Week 15 | Sunday, April 10, 2039 | Saturday, April 16, 2039 |
| Week 16 | Sunday, April 17, 2039 | Saturday, April 23, 2039 |
| Week 17 | Sunday, April 24, 2039 | Saturday, April 30, 2039 |
| Week 18 | Sunday, May 1, 2039 | Saturday, May 7, 2039 |
| Week 19 | Sunday, May 8, 2039 | Saturday, May 14, 2039 |
| Week 20 | Sunday, May 15, 2039 | Saturday, May 21, 2039 |
| Week 21 | Sunday, May 22, 2039 | Saturday, May 28, 2039 |
| Week 22 | Sunday, May 29, 2039 | Saturday, June 4, 2039 |
| Week 23 | Sunday, June 5, 2039 | Saturday, June 11, 2039 |
| Week 24 | Sunday, June 12, 2039 | Saturday, June 18, 2039 |
| Week 25 | Sunday, June 19, 2039 | Saturday, June 25, 2039 |
| Week 26 | Sunday, June 26, 2039 | Saturday, July 2, 2039 |
| Week 27 | Sunday, July 3, 2039 | Saturday, July 9, 2039 |
| Week 28 | Sunday, July 10, 2039 | Saturday, July 16, 2039 |
| Week 29 | Sunday, July 17, 2039 | Saturday, July 23, 2039 |
| Week 30 | Sunday, July 24, 2039 | Saturday, July 30, 2039 |
| Week 31 | Sunday, July 31, 2039 | Saturday, August 6, 2039 |
| Week 32 | Sunday, August 7, 2039 | Saturday, August 13, 2039 |
| Week 33 | Sunday, August 14, 2039 | Saturday, August 20, 2039 |
| Week 34 | Sunday, August 21, 2039 | Saturday, August 27, 2039 |
| Week 35 | Sunday, August 28, 2039 | Saturday, September 3, 2039 |
| Week 36 | Sunday, September 4, 2039 | Saturday, September 10, 2039 |
| Week 37 | Sunday, September 11, 2039 | Saturday, September 17, 2039 |
| Week 38 | Sunday, September 18, 2039 | Saturday, September 24, 2039 |
| Week 39 | Sunday, September 25, 2039 | Saturday, October 1, 2039 |
| Week 40 | Sunday, October 2, 2039 | Saturday, October 8, 2039 |
| Week 41 | Sunday, October 9, 2039 | Saturday, October 15, 2039 |
| Week 42 | Sunday, October 16, 2039 | Saturday, October 22, 2039 |
| Week 43 | Sunday, October 23, 2039 | Saturday, October 29, 2039 |
| Week 44 | Sunday, October 30, 2039 | Saturday, November 5, 2039 |
| Week 45 | Sunday, November 6, 2039 | Saturday, November 12, 2039 |
| Week 46 | Sunday, November 13, 2039 | Saturday, November 19, 2039 |
| Week 47 | Sunday, November 20, 2039 | Saturday, November 26, 2039 |
| Week 48 | Sunday, November 27, 2039 | Saturday, December 3, 2039 |
| Week 49 | Sunday, December 4, 2039 | Saturday, December 10, 2039 |
| Week 50 | Sunday, December 11, 2039 | Saturday, December 17, 2039 |
| Week 51 | Sunday, December 18, 2039 | Saturday, December 24, 2039 |
| Week 52 | Sunday, December 25, 2039 | Saturday, December 31, 2039 |
Week Numbers For Other Years:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030
2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040
2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050
2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060
2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070
2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080
2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090
2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100